<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Ocular Melanoma: Rob's Story &#187; Pictures</title>
	<atom:link href="http://myocularmelanoma.com/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://myocularmelanoma.com</link>
	<description>My story of dealing my life while dealing with this very rare ocular cancer, family and business pressures.</description>
	<lastBuildDate>Mon, 05 Jul 2010 05:51:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 months later</title>
		<link>http://myocularmelanoma.com/2008/10/12/4-months-later/</link>
		<comments>http://myocularmelanoma.com/2008/10/12/4-months-later/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 06:42:16 +0000</pubDate>
		<dc:creator>Robert Lee</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myocularmelanoma.com/2008/10/12/4-months-later/</guid>
		<description><![CDATA[It is now October. I canâ€™t believe that itâ€™s been so long since my last post. I have had a period of great improvements in my health, great stabilization in the pain management and headache issues that have plagued me over the years. But I feel that I am now in a downward spiral. The [...]]]></description>
		<wfw:commentRss>http://myocularmelanoma.com/2008/10/12/4-months-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;Sunburn Effect&#8221;</title>
		<link>http://myocularmelanoma.com/2006/11/23/the-sunburn-effect/</link>
		<comments>http://myocularmelanoma.com/2006/11/23/the-sunburn-effect/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 22:26:54 +0000</pubDate>
		<dc:creator>Robert Lee</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myocularmelanoma.com/2006/11/23/the-sunburn-effect/</guid>
		<description><![CDATA[This is how my eye looks 4 weeks after the proton radiation therapy. The lower eyelid is very sore. I am using a cream to ease the pain and discomfort of the &#8220;sunburn effect&#8221; from the ratiation. This is an after effect that I was warned would happen. It feels just like a severe sunburn. [...]]]></description>
		<wfw:commentRss>http://myocularmelanoma.com/2006/11/23/the-sunburn-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pupil monitor</title>
		<link>http://myocularmelanoma.com/2006/11/18/pupil-monitor/</link>
		<comments>http://myocularmelanoma.com/2006/11/18/pupil-monitor/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 04:19:16 +0000</pubDate>
		<dc:creator>Robert Lee</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myocularmelanoma.com/2006/11/18/pupil-monitor/</guid>
		<description><![CDATA[You can see how the areas of my visible right eye (during treatment, because of the loss of central vision in my left eye, the &#8216;tracking monitor&#8217; was watching my right eye instead of my left eye that has the tumor) are marked on the monitor. Should I lose the flashing light that I must [...]]]></description>
		<wfw:commentRss>http://myocularmelanoma.com/2006/11/18/pupil-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two monitors are used</title>
		<link>http://myocularmelanoma.com/2006/11/18/two-monitors-are-used/</link>
		<comments>http://myocularmelanoma.com/2006/11/18/two-monitors-are-used/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 04:11:57 +0000</pubDate>
		<dc:creator>Robert Lee</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myocularmelanoma.com/2006/11/18/two-monitors-are-used/</guid>
		<description><![CDATA[The proton radiation treatments are monitored from a short distance. No one wants to be in the same room as the patient (for safety and health reasons) during the actual radiation treatment. The patient (me) is watched for panic in the left monitor (as well I have a panic button in my hand once I [...]]]></description>
		<wfw:commentRss>http://myocularmelanoma.com/2006/11/18/two-monitors-are-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watched via monitor</title>
		<link>http://myocularmelanoma.com/2006/11/18/33/</link>
		<comments>http://myocularmelanoma.com/2006/11/18/33/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 04:04:41 +0000</pubDate>
		<dc:creator>Robert Lee</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myocularmelanoma.com/2006/11/18/33/</guid>
		<description><![CDATA[Rob getting setup as seen in one of the monitors that are used to watch the proton radiation procedure by the doctors, assistants, physicists and visitors to the TRIUMF center.]]></description>
		<wfw:commentRss>http://myocularmelanoma.com/2006/11/18/33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine checks Rob&#8217;s positioning in chair</title>
		<link>http://myocularmelanoma.com/2006/11/18/christine-checks-robs-positioning-in-chair/</link>
		<comments>http://myocularmelanoma.com/2006/11/18/christine-checks-robs-positioning-in-chair/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 03:59:55 +0000</pubDate>
		<dc:creator>Robert Lee</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myocularmelanoma.com/2006/11/18/christine-checks-robs-positioning-in-chair/</guid>
		<description><![CDATA[It&#8217;s much harder than it looks&#8230;. Christine (from the BC Cancer Agency) Has to make sure that I&#8217;m correctly positioned while in the chair. Measurements are to the 1/1000 of a milimeter, that&#8217;s how exact the proton radiation is directed at the tumor behind my left eye.]]></description>
		<wfw:commentRss>http://myocularmelanoma.com/2006/11/18/christine-checks-robs-positioning-in-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
